Trends as of 19-Mar-2026 at 2:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Mar-2026 2:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE hPa |
RAIN in |
| Current | 60.9 | 2.3 | 2.3 | SE | 40 | 36.4 | 1011.2 | 0.00 |
| 5 minutes ago | 59.9 | 0.0 | 0.0 | NE | 39 | 34.9 | 1011.2 | 0.00 |
| 10 minutes ago | 59.5 | 3.5 | 3.5 | ESE | 39 | 34.5 | 1011.2 | 0.00 |
| 15 minutes ago | 59.1 | 2.3 | 2.3 | NW | 41 | 35.4 | 1011.2 | 0.00 |
| 20 minutes ago | 59.1 | 2.3 | 2.3 | SE | 38 | 33.5 | 1011.2 | 0.00 |
| 30 minutes ago | 59.7 | 1.2 | 1.2 | NW | 43 | 37.2 | 1011.2 | 0.00 |
| 45 minutes ago | 59.3 | 2.3 | 2.3 | NW | 41 | 35.6 | 1011.5 | 0.00 |
| 60 minutes ago | 60.0 | 0.0 | 0.0 | E | 40 | 35.6 | 1011.9 | 0.00 |
| 75 minutes ago | 57.7 | 0.0 | 0.0 | SSE | 39 | 32.9 | 1012.2 | 0.00 |
| 90 minutes ago | 57.7 | 1.2 | 1.2 | NW | 43 | 35.3 | 1012.2 | 0.00 |
| 105 minutes ago | 57.1 | 0.0 | 0.0 | NW | 43 | 34.8 | 1012.5 | 0.00 |
| 120 minutes ago | 55.5 | 2.3 | 2.3 | SSE | 44 | 33.9 | 1012.5 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on --- - |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.9 °F at 2:23pm | Max > 86 °F | 0 days |
| Yest. | -- °F at | Max > 77 °F | 0 days |
| Month | 60.9 °F on 19-Mar-2026 | Warmest day | 45.4 °F on 18-Mar-2026 |
| Year | 60.9 °F on 19-Mar-2026 | Warmest night | -58.0 °F on 18-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.0 °F at 7:51pm | Min < 32 °F | 0 days |
| Yest. | -- °F at | Min < 5 °F | 0 days |
| Month | 33.6 °F on 19-Mar-2026 | Coldest day | 45.3 °F on 18-Mar-2026 |
| Year | 33.6 °F on 19-Mar-2026 | Coldest night | 122.0 °F on 18-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1011.2 hPa at 1:48pm | Today | 33.9 °F at 7:51pm |
| Yest. | hPa at | Yest. | °F at |
| Month | 1011.2 hPa on 19-Mar-2026 | Month | 33.6 °F on 19-Mar-2026 |
| Year | 1011.2 hPa on 19-Mar-2026 | Year | 33.6 °F on 19-Mar-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1192 W/m2 at 11:31am | Today | 5.9 index at 2:48pm |
| Yest. | W/m2 at | Yest. | index at |
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph SE | |
| Gust | 2.2 mph SE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.8 mph NW at 2:21pm | |
| Yest. | mph at | |
| Month | 5.8 mph on 18-Mar-2026 | |
| Year | 5.8 mph on 18-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph NW at 2:21pm | |
| Yest. | mph at | |
| Month | 5.8 mph on 18-Mar-2026 | |
| Year | 5.8 mph on 18-Mar-2026 | |
| WIND RUN | ||
| Today | 20.80 miles | |
| Month | 20.80 miles | |
| Year | 20.80 miles | |